Advertising Rates
Reach Texas business decision-makers across the TBB website and weekly newsletter. Every placement is independently bookable in 1-, 2-, 4-, or 6-week campaigns.
Let’s build your campaign.
Talk to Lauren about availability, creative specs, and multi-placement packages.
Email LaurenDisplay advertising — site
Sidebar Featured Ad
Runs on all pages of the website.
| Duration | Rate |
|---|
| 1 week | $399 |
| 2 weeks | $699 |
| 4 weeks | $1,299 |
| 6 weeks | $1,699 |
Featured Banner Ad
Runs on all pages of the website.
| Duration | Rate |
|---|
| 1 week | $599 |
| 2 weeks | $1,099 |
| 4 weeks | $1,999 |
| 6 weeks | $2,499 |
Newsletter advertising
Newsletter Main Banner
Single banner placement in the weekly email newsletter.
| Duration | Rate |
|---|
| 1 week | $399 |
| 2 weeks | $699 |
| 4 weeks | $1,199 |
| 6 weeks | $1,599 |
Newsletter Sidebar Ad
Sidebar placement in the weekly email newsletter.
| Duration | Rate |
|---|
| 1 week | $299 |
| 2 weeks | $499 |
| 4 weeks | $799 |
| 6 weeks | $999 |
Newsletter Footer Ad
Footer placement in the weekly email newsletter.
| Duration | Rate |
|---|
| 1 week | $299 |
| 2 weeks | $499 |
| 4 weeks | $799 |
| 6 weeks | $999 |
Newsletter Roadblock Ads
Every available ad placement within a weekly email newsletter.
| Duration | Rate |
|---|
| 1 week | $599 |
| 2 weeks | $1,099 |
| 4 weeks | $1,899 |
| 6 weeks | $2,499 |
Premium takeovers
Most reachSite-wide / Newsletter-wide Takeover
Full takeover across the website and newsletter.
| Duration | Rate |
|---|
| 1 week | $999 |
| 2 weeks | $1,799 |
| 4 weeks | $3,199 |
| 6 weeks | $4,499 |
All rates are list rates as of the date shown and are subject to change. Terms and conditions apply; see the Terms of Use for advertising and sponsorship terms. © 2026 Texas Business Brief. All Rights Reserved.